<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family &#38; Small Business Accountants &#187; balance</title>
	<atom:link href="http://www.familybusinessaccountants.com/tag/balance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.familybusinessaccountants.com</link>
	<description>Choosing the right business accountant can mean the difference between success and failure.</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Accounting : How to Open a DBA Account</title>
		<link>http://www.familybusinessaccountants.com/small-business-accountants/business-accounting-how-to-open-a-dba-account</link>
		<comments>http://www.familybusinessaccountants.com/small-business-accountants/business-accounting-how-to-open-a-dba-account#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accountants]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sheets]]></category>

		<guid isPermaLink="false">http://www.familybusinessaccountants.com/small-business-accountants/business-accounting-how-to-open-a-dba-account</guid>
		<description><![CDATA[Opening a DBA account, or Doing Business As account, can be done simply by visiting a local bank branch after applying online for the DBA itself. Use a DBA bank account to organize finances for a small business with information from an accounting professor in this free video on business. Expert: Shawn Jones Contact: www.argosy.edu [...]]]></description>
		<wfw:commentRss>http://www.familybusinessaccountants.com/small-business-accountants/business-accounting-how-to-open-a-dba-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounting : Using Managerial Accounting Formulas</title>
		<link>http://www.familybusinessaccountants.com/business-accountants/business-accounting-using-managerial-accounting-formulas</link>
		<comments>http://www.familybusinessaccountants.com/business-accountants/business-accounting-using-managerial-accounting-formulas#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Accountants]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sheets]]></category>

		<guid isPermaLink="false">http://www.familybusinessaccountants.com/business-accountants/business-accounting-using-managerial-accounting-formulas</guid>
		<description><![CDATA[There are two managerial accounting formulas that are most widely used, which calculate the contribution margin, variable costs and the break even point. Understand managerial accounting formulas with information from an accounting professor in this free video on business. Expert: Shawn Jones Contact: www.argosy.edu Bio: Shawn Jones is an accounting professor at Argosy University in [...]]]></description>
		<wfw:commentRss>http://www.familybusinessaccountants.com/business-accountants/business-accounting-using-managerial-accounting-formulas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Accounting for Your Business</title>
		<link>http://www.familybusinessaccountants.com/business-accountants/monthly-accounting-for-your-business-2</link>
		<comments>http://www.familybusinessaccountants.com/business-accountants/monthly-accounting-for-your-business-2#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Accountants]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accrual]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[expenses.]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[keeping]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[payables]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[receivables]]></category>
		<category><![CDATA[reconciliation]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.familybusinessaccountants.com/business-accountants/monthly-accounting-for-your-business-2</guid>
		<description><![CDATA[Video from our FREE Online Business Course http://www.myownbusiness.org Session 8 Accounting and Cash Flow Question: &#8220;What should a business be doing on a monthly basis to stay on top of their accounting?&#8221; Ken Blake Certified Public Accountant (C.P.A.) Topics covered in this video: Business accounting, income statement, profit and loss, sales, expenses, receivables, payables, cash [...]]]></description>
		<wfw:commentRss>http://www.familybusinessaccountants.com/business-accountants/monthly-accounting-for-your-business-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monthly Accounting for Your Business</title>
		<link>http://www.familybusinessaccountants.com/business-accountants/monthly-accounting-for-your-business</link>
		<comments>http://www.familybusinessaccountants.com/business-accountants/monthly-accounting-for-your-business#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Accountants]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accrual]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[expenses.]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[keeping]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[payables]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[receivables]]></category>
		<category><![CDATA[reconciliation]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.familybusinessaccountants.com/business-accountants/monthly-accounting-for-your-business</guid>
		<description><![CDATA[Video from our FREE Online Business Course http://www.myownbusiness.org Session 8 Accounting and Cash Flow Question: &#8220;What should a business be doing on a monthly basis to stay on top of their accounting?&#8221; Ken Blake Certified Public Accountant (C.P.A.) Topics covered in this video: Business accounting, income statement, profit and loss, sales, expenses, receivables, payables, cash [...]]]></description>
		<wfw:commentRss>http://www.familybusinessaccountants.com/business-accountants/monthly-accounting-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Sheet Analysis &#8211; part 1</title>
		<link>http://www.familybusinessaccountants.com/small-business-accountants/balance-sheet-analysis-part-1</link>
		<comments>http://www.familybusinessaccountants.com/small-business-accountants/balance-sheet-analysis-part-1#comments</comments>
		<pubDate>Fri, 05 Nov 2010 06:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accountants]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.familybusinessaccountants.com/small-business-accountants/balance-sheet-analysis-part-1</guid>
		<description><![CDATA[The Balance Sheet tells you the financial position of your business. Its essential you are able to read and interpret it. Small business accounting software and training &#8211; http://www.salesorder.com Duration : 0:10:17 Recommended ReadingHow To Choose The Right Small Business AccountantMK&#38;, Ltd. &#8211; Affordable Bookkeeping, Accounting, and Tax Services for Small Businesses**Behind on your personal [...]]]></description>
		<wfw:commentRss>http://www.familybusinessaccountants.com/small-business-accountants/balance-sheet-analysis-part-1/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.familybusinessaccountants.com @ 2012-02-04 13:27:28 -->
